| # | Team | G | W | GL | V | P | DPV | DPT | PM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Presikhaaf FC 1 | 15 | 11 | 3 | 1 | 36 | 45 | 17 | 0 |
| 2 | Leones 1 | 15 | 8 | 7 | 0 | 31 | 37 | 22 | 0 |
| 3 | Silvolde 1 | 14 | 9 | 1 | 4 | 28 | 44 | 23 | 0 |
| 4 | Varsseveld 1 | 14 | 7 | 4 | 3 | 25 | 15 | 13 | 0 |
| 5 | DVV 1 | 15 | 7 | 2 | 6 | 23 | 32 | 33 | 0 |
| 6 | Bemmel SC 1 | 14 | 7 | 1 | 6 | 22 | 28 | 27 | 0 |
| 7 | DCS 1 | 14 | 5 | 4 | 5 | 19 | 27 | 23 | 0 |
| 8 | Grol 1 | 15 | 4 | 6 | 5 | 18 | 27 | 33 | 0 |
| 9 | Quick 1888 1 | 14 | 4 | 3 | 7 | 15 | 22 | 25 | 0 |
| 10 | Concordia-W 1 | 14 | 3 | 5 | 6 | 14 | 22 | 31 | 0 |
| 11 | DIO '30 1 | 14 | 3 | 4 | 7 | 13 | 23 | 31 | 0 |
| 12 | Albatross 1 | 15 | 3 | 3 | 9 | 12 | 27 | 38 | 0 |
| 13 | Orion 1 | 15 | 2 | 6 | 7 | 12 | 30 | 52 | 0 |
| 14 | Rood Wit 1 | 14 | 3 | 1 | 10 | 10 | 16 | 27 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Assistent Trainer |
![]() Teamleider |
![]() Teamleider |
![]() Teamleider |
![]() Verzorger |
![]() Technisch Manager |
![]() Technische commissie |